Browse wiki
From RouxWiki
| Roux, Jan Daniël (1788) |
| Birth date | 1788/01/06 + |
|---|---|
| Birth location | Stellenbosch + |
| Death date | 1838/08/19 + |
| Death location | Palmietrivier + |
| Entry in book Die Familie Roux | b2c4d6e1 + |
| Father name | Roux, Daniël (1763) + |
| Firstnames | Jan Daniël + |
| Gender | Male + |
| Marriage date | 1814/10/02 + |
| Married spouse name | Roux, Catharina Elisabeth (1789) + |
| Modification dateThis property is a special property in this wiki. | 25 January 2012 10:18:28 + |
| Mother name | Krige, Anna Susanna (1765) + |
| Surname | Roux + |
| Was married | true + |
| Year of Birth | 1788 + |
| Categories | People, Roux Family, 1788 Births, 1838 Deaths, Male, People with tree back to Paul Roux (1665) |
| hide properties that link here |