Browse wiki
From RouxWiki
| Roux, Catharina Elisabeth (1789) |
| Birth date | 1789/03/25 + |
|---|---|
| Death date | 1855/11/01 + |
| Death location | Rietfontein, Caledon + |
| Entry in book Die Familie Roux | b2c4d1e3f9e4 + |
| Father name | Roux, Johannes (1752) + |
| Firstnames | Catharina Elisabeth + |
| Gender | Female + |
| Marriage date | 1814/10/02 + |
| Married spouse name | Roux, Jan Daniël (1788) + |
| Modification dateThis property is a special property in this wiki. | 1 September 2011 04:11:36 + |
| Mother name | Gouws, Catharina Elisabeth (1760) + |
| Surname | Roux + |
| Was married | true + |
| Year of Birth | 1789 + |
| Categories | People, Roux Family, 1789 Births, 1855 Deaths, Female, People with tree back to Paul Roux (1665) |
| hide properties that link here |