Browse wiki
From RouxWiki
| Roux, Martha Elisabeth (1828) |
| Birth date | 1828/11/04 + |
|---|---|
| Birth location | Somerset-East + |
| Death date | 1852/02/17 + |
| Death location | Somerset-East + |
| Entry in book Die Familie Roux | b2c8d7e1f2 + |
| Father name | Roux, David (1804) + |
| Firstnames | Martha Elisabeth + |
| Gender | Female + |
| Modification dateThis property is a special property in this wiki. | 2 August 2010 14:54:45 + |
| Mother name | De Lange, Martha Maria (1811) + |
| Surname | Roux + |
| Year of Birth | 1828 + |
| Categories | People, Roux Family, 1828 Births, 1852 Deaths, Female, People with tree back to Paul Roux (1665) |
| hide properties that link here |
| No properties link to this page. |