Browse wiki
From RouxWiki
| Roux, Maria Elizabeth (1880) |
| Birth date | 1880/05/08 + |
|---|---|
| Death date | 1959/01/23 + |
| Entry in book Die Familie Roux | b1c2d1e4f4g4h7 + |
| Father name | Roux, Paul Johannes (1844) + |
| Firstnames | Maria Elizabeth + |
| Gender | Female + |
| Married spouse name | Marais, Ernest + |
| Modification dateThis property is a special property in this wiki. | 19 August 2010 08:56:41 + |
| Mother name | Steyn, Maria Elizabeth (1850) + |
| Surname | Roux + |
| Was married | true + |
| Year of Birth | 1880 + |
| Categories | People, Roux Family, 1880 Births, 1959 Deaths, Female, People with tree back to Paul Roux (1665) |
| hide properties that link here |
| No properties link to this page. |