Browse wiki
From RouxWiki
| Roux, Margaretha Maria (1816) |
| Birth date | 1816/09/12 + |
|---|---|
| Death date | Unknown + |
| Entry in book Die Familie Roux | b1c2d3e5f2 + |
| Father name | Roux, Jacobus Daniël (1785) + |
| Firstnames | Margaretha Maria + |
| Gender | Female + |
| Marriage date | 1846/05/12 + |
| Married spouse name | Roux, Adriaan Daniël (1825) + |
| Modification dateThis property is a special property in this wiki. | 18 September 2010 20:18:53 + |
| Mother name | De Villiers, Margaretha Maria (1791) + |
| Surname | Roux + |
| Was married | true + |
| Year of Birth | 1816 + |
| Categories | People, Roux Family, 1816 Births, Deaths, Female, People with tree back to Paul Roux (1665) |
| hide properties that link here |
| Roux, Adriaan Daniël (1825) + | Married spouse name |
|---|