Browse wiki
From RouxWiki
| Roux, Lovina Catharina (1888) |
| Birth date | 1888/12/12 + |
|---|---|
| Birth location | Ficksburg + |
| Entry in book Die Familie Roux | b2c4d6e1f2g6h4 + |
| Father name | Roux, Jan Andries Nicolaas (1855) + |
| Firstnames | Lovina Catharina + |
| Gender | Female + |
| Marriage date | 1909/02/19 + |
| Married spouse name | Oberholzer, Petrus Cornelius + |
| Modification dateThis property is a special property in this wiki. | 14 September 2011 18:29:15 + |
| Mother name | Smit, Anna Susanna Elisabeth (1865) + |
| Surname | Roux + |
| Was married | true + |
| Year of Birth | 1888 + |
| Categories | People, Roux Family, 1888 Births, Female, People with tree back to Paul Roux (1665) |
| hide properties that link here |
| No properties link to this page. |