Browse wiki
From RouxWiki
| Roux, Jacobus Paul (1870) |
| Birth date | 1870/12/28 + |
|---|---|
| Birth location | Groenrivier + |
| Death date | 1943/08/13 + |
| Death location | Groenvlei + |
| Entry in book Die Familie Roux | b1c2d3e3f7g8 + |
| Father name | Roux, Johannes Daniël Jacobus (1833) + |
| Firstnames | Jacobus Paul + |
| Gender | Male + |
| Marriage date | 1897/04/12 + |
| Married spouse name | Smuts, Elizabeth Maria (1872) + |
| Modification dateThis property is a special property in this wiki. | 19 September 2010 17:42:02 + |
| Mother name | Roux, Maria Johanna (1841)a + |
| Surname | Roux + |
| Was married | true + |
| Year of Birth | 1870 + |
| Categories | People, Roux Family, 1870 Births, 1943 Deaths, Male, People with tree back to Paul Roux (1665) |
| hide properties that link here |
| Roux, Johannes Daniël Jacobus (1900) +, Roux, Marthinus Stephanus Smuts (1905) + | Father name |
|---|