Browse wiki
From RouxWiki
| Roux, Christina Maria Jacoba (1837) |
| Birth date | 1837/01/02 + |
|---|---|
| Birth location | Stellenbosch + |
| Death date | 1868/02/23 + |
| Death location | Stellenbosch + |
| Entry in book Die Familie Roux | b1c2d1e1f3g4 + |
| Father name | Roux, Johan Wilhelm (1806) + |
| Firstnames | Christina Maria Jacoba + |
| Gender | Female + |
| Marriage date | 1866/12/18 + |
| Married spouse name | Beyers, Johan David (1817) + |
| Modification dateThis property is a special property in this wiki. | 9 July 2009 17:59:32 + |
| Mother name | Louw, Christina Esther (1806) + |
| Surname | Roux + |
| Was married | true + |
| Year of Birth | 1837 + |
| Categories | People, Roux Family, 1837 Births, 1868 Deaths, Female, People with tree back to Paul Roux (1665) |
| hide properties that link here |
| No properties link to this page. |