Browse wiki
From RouxWiki
| Roux, Christina Hester (1870) |
| Birth date | 1870/02/07 + |
|---|---|
| Birth location | Vlottenburg + |
| Death date | 1881/03/09 + |
| Entry in book Die Familie Roux | b1c2d1e1f3g3h3 + |
| Father name | Roux, Paul (1835) + |
| Firstnames | Christina Hester + |
| Gender | Female + |
| Modification dateThis property is a special property in this wiki. | 9 July 2009 18:21:42 + |
| Mother name | Uys, Johanna Catharina (1846) + |
| Surname | Roux + |
| Year of Birth | 1870 + |
| Categories | People, Roux Family, 1870 Births, 1881 Deaths, Female, People with tree back to Paul Roux (1665) |
| hide properties that link here |
| No properties link to this page. |