Browse wiki
From RouxWiki
| Roux, Catharina Margaretha (1846) |
| Birth date | 1846/03/10 + |
|---|---|
| Death date | Unknown + |
| Entry in book Die Familie Roux | b2c8d1e8f11 + |
| Father name | Roux, Pieter Hendrik (1804) + |
| Firstnames | Catharina Margaretha + |
| Gender | Female + |
| Modification dateThis property is a special property in this wiki. | 1 September 2009 14:08:41 + |
| Mother name | Roux, Dina Johanna Elisabeth (1810) + |
| Surname | Roux + |
| Year of Birth | 1846 + |
| Categories | People, Roux Family, 1846 Births, Deaths, Female, People with tree back to Paul Roux (1665) |
| hide properties that link here |
| No properties link to this page. |