Browse wiki
From RouxWiki
| Roux, Carolus Johannes (1938) |
| Birth date | 1938/10/29 + |
|---|---|
| Cemetery | Western Cape, Cape Town's Helderberg, SOMERSET WEST, Main Cemetery + |
| Death date | 1998/12/12 + |
| Eggsa grave photo | http://www.eggsa.org/library/main.php?g2_itemId=609943 + |
| Father name | Unknown + |
| Firstnames | Carolus Johannes + |
| Gender | Male + |
| Modification dateThis property is a special property in this wiki. | 26 September 2010 11:26:58 + |
| Mother name | Unknown + |
| Surname | Roux + |
| Was married | true + |
| Year of Birth | 1938 + |
| Categories | People, Roux Family, 1938 Births, 1998 Deaths, Male, People with tree back to Paul Roux (1665), People with grave photos at eGGSA |
| hide properties that link here |
| No properties link to this page. |