Browse wiki
From RouxWiki
| Roux, Anna Susanna Margaretha (1870) |
| Birth date | 1870/01/25 + |
|---|---|
| Birth location | Beaufort-Wes + |
| Entry in book Die Familie Roux | b2c8d1e3f9g5 + |
| Father name | Roux, Daniel Gerhardus (1836) + |
| Firstnames | Anna Susanna Margaretha + |
| Gender | Female + |
| Modification dateThis property is a special property in this wiki. | 29 May 2011 11:48:00 + |
| Mother name | Marais, Rachel Magdalena (1843) + |
| Surname | Roux + |
| Year of Birth | 1870 + |
| Categories | People, Roux Family, 1870 Births, Female, People with tree back to Paul Roux (1665) |
| hide properties that link here |
| No properties link to this page. |