Browse wiki
From RouxWiki
| Roux, Anna Elizabeth (1846) |
| Birth date | 1846/01/20 + |
|---|---|
| Birth location | Uitenhage + |
| Cemetery | Western Cape, Cape Town Central, MAITLAND, Woltemade Cemetery + |
| Death date | 1918/07/03 + |
| Death location | Capetown + |
| Eggsa grave photo | http://www.eggsa.org/library/main.php?g2_itemId=1070367 + |
| Entry in book Die Familie Roux | b1c2d1e1f6g2 + |
| Father name | Roux, Adriaan (1812) + |
| Firstnames | Anna Elizabeth + |
| Gender | Female + |
| Modification dateThis property is a special property in this wiki. | 26 September 2010 07:10:40 + |
| Mother name | Van der Riet, Charlotte Louise (1820) + |
| Surname | Roux + |
| Year of Birth | 1846 + |
| Categories | People, Roux Family, 1846 Births, 1918 Deaths, Female, People with tree back to Paul Roux (1665), People with grave photos at eGGSA |
| hide properties that link here |
| No properties link to this page. |