Browse wiki
From RouxWiki
| Roux, Aletta Gertruida Cathrina (1834) |
| Birth date | 1834 + |
|---|---|
| Birth location | Somerset Oos + |
| Death date | 1871/03/04 + |
| Death location | Bedford + |
| Father name | Roux, David + |
| Firstnames | Aletta Gertruida Cathrina + |
| Gender | Female + |
| Marriage date | 1853/10/10 + |
| Married spouse name | Strydom, Louis Johannes (1830) + |
| Modification dateThis property is a special property in this wiki. | 4 June 2008 07:36:23 + |
| Mother name | ??, Martha Maria + |
| Surname | Roux + |
| Was married | true + |
| Year of Birth | 1834 + |
| Categories | People, Roux Family, 1834 Births, 1871 Deaths, Female, People with tree back to Paul Roux (1665) |
| hide properties that link here |
| No properties link to this page. |