Browse wiki
From RouxWiki
| Gordon, Flora (1901) |
| Birth date | 1901/02/21 + |
|---|---|
| Cemetery | Prieska + |
| Death date | 1983/01/30 + |
| Eggsa grave photo | http://www.eggsa.org/library/main.php?g2_itemId= + |
| Father name | Gordon, George Lanceley (1869) + |
| Firstnames | Flora + |
| Gender | Female + |
| Married spouse name | Roux, Jacobus Adriaan Stephanus (1893) + |
| Modification dateThis property is a special property in this wiki. | 21 September 2011 15:09:46 + |
| Mother name | McPherson, Flora (1869) + |
| Surname | Gordon + |
| Was married | true + |
| Year of Birth | 1901 + |
| Categories | People, Gordon Family, 1901 Births, People with grave photos at eGGSA, 1983 Deaths, Female, People with tree back to Paul Roux (1665) |
| hide properties that link here |