Browse wiki
From RouxWiki
| Craven, Daniel Hartman (1910) |
| Birth date | 1910/10/11 + |
|---|---|
| Birth location | Lindley, Free Sate, South Africa + |
| Father name | Craven, James Roos + |
| Firstnames | Daniel Hartman + |
| Gender | Male + |
| Marriage date | 1938/07/02 + |
| Married spouse name | Hayward, Beyera Johanna + |
| Modification dateThis property is a special property in this wiki. | 6 May 2011 09:21:10 + |
| Mother name | Hartman, Maria Susanna + |
| Surname | Craven + |
| Was married | true + |
| Year of Birth | 1910 + |
| Categories | People, Craven Family, 1910 Births, Male, People with tree back to Paul Roux (1665) |
| hide properties that link here |
| Craven, Johanna Elizabeth (1939) + | Father name |
|---|